International Customers:
- This item ships with only USA compatible power accessories. Other country adapters are not included unless stated
Jabra Evolve2 65 UC Stereo Wireless Bluetooth Stereo MEMS technology microphone Headset with charging stand.
Warranty
- Please note these are overstock items and do NOT come with any OEM/factory warranty
Item Condition
- New in box, unused.
Item Condition
- Jabra Evolve2 65 Headphones (HSC110W)
- Carrying Case
- USB-C to USB-A Cable
- Link 380c UC USB-C Adapter (END050W)
- Jabra Charging Stand (DIV020)
Item Specifications
| Headphone Specifications | |
|---|---|
| Headset Features | Answer/End Controls, Music Control, Mute Function, Volume Control |
| Open/Closed-Back | Closed-Back |
| Earpiece Swivel | No |
| Earpiece Connection / Wearing Style | Headband |
| Foldable | No |
| Number of Earpieces | Dual Earpiece |
| Sound Field | Stereo |
| Driver Size | 1.6″ / 40 mm |
| Active Noise Cancellation | No |
| Controls/Microphone Location | Controls: Right Earpiece Microphone: Right Earpiece |
| Mobile App Compatible | Yes: Android & iOS |
| Frequency Response | 20 Hz to 20 kHz |
| Sensitivity | 117 dB at 1 kHz / 1 mW |
| Microphone | |
| Number of Voice Mics | 3 |
| Beamforming Support | No |
| Microphone Type | MEMS |
| Mic Boom Location | Right Side |
| Noise Cancelling Microphone | No |
| Frequency Response | 20 Hz to 20 kHz |
| Sensitivity | -26 dB |
| Wireless Connectivity | |
| Wireless | Bluetooth 5.0 |
| Wireless Technology | Bluetooth |
| Bluetooth | 5.0 |
| Bluetooth Profiles | HSP 1.2, HFP 1.7, A2DP 1.3, AVRCP 1.6, PBAP 1.1, SSP 1.2 |
| Wireless Range | 98.4′ / 30 m |
| Multipoint Support | Yes |
| Maximum Paired Devices | 8 |
| NFC | No |
| Audio Connector | No |
| Included Adapter | No |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Runtime | 37 Hours (Music) 24 Hours (Talk) |
| Quick Charging Times | 15 Minutes for 8 Hours |
| Recharge Time | 1.5 Hours |
| DC Input Power | 5 VDC at 500 mA |
| Wireless Charging | No |
| Charging Input | USB-C |
| Charging Cable Length | 3.9′ / 1.2 m |
| Base Station / Charging Stand | |
| Inputs/Outputs | USB-C |
| Physical | |
| Color | Black |
| Environmental Protection | No |
| LED Indicator | Yes |
| Material of Construction | Aluminum, Leatherette, Silicone |
| Dimensions | 7.3 x 6.2 x 2.4″ / 186 x 157 x 60 mm |
| Weight | 0.4 lb / 176.4 g |
| Packaging Info | |
| Package Weight | 1.9 lb |
| Box Dimensions (LxWxH) | 9.9 x 7.6 x 4″ |

Reviews
There are no reviews yet.