International Customers:
- This item ships with only USA compatible power accessories. Other country adapters are not included unless stated
Jabra Evolve2 75 UC Stereo Wireless Bluetooth Stereo Noise Cancelling MEMS technology microphone Headset
HSC150W with charging desk stand.
Item Condition
- New in unused condition
- Each headset has been tested to validate all basic
functionality - All headsets have been professional cleaned and
disinfected for re-use
Item
Condition
Condition
- Jabra Evolve2 75 Headphones (HSC150W)
- Carrying Case
- Link 380c UC USB-C Adapter (END050W)
- Jabra Charging Desk Stand (DIV030)
- Original box and packaging
Item Specifications
| Headphone Specifications | |
|---|---|
| Headset Features | Answer/End Controls, Digital Signal Processing (DSP), Hearing Protection, Music Control, Mute Function, Noise Cancellation, Volume Control |
| Open/Closed-Back | Closed-Back |
| Earpiece Swivel | No |
| Earpiece Connection / Wearing Style | Headband |
| Foldable | No |
| Number of Earpieces | Dual Earpiece |
| Sound Field | Stereo |
| Driver Size | 1.6″ / 40 mm |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Microphone: Right Earpiece Controls: Left Earpiece, Right Earpiece |
| Full Remote OS Support | Android, iOS |
| Mobile App Compatible | Yes: Android & iOS App Name: Sound+ |
| Frequency Response | 20 Hz to 20 kHz |
| Microphone | |
| Number of Voice Mics | 4 |
| Beamforming Support | No |
| Microphone Type | MEMS |
| Mic Boom Location | Right Side |
| Noise Cancelling Microphone | Yes |
| Frequency Response | 100 Hz to 20 kHz |
| Sensitivity | -35 dBV/Pa |
| Encryption | No |
| Wireless Connectivity | |
| Wireless | Bluetooth 5.2 |
| Wireless Technology | Bluetooth |
| DECT Standard | Not Specified by Manufacturer |
| Bluetooth | 5.2 |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.8, HSP 1.2, PBAP 1.1, SPP 1.2 |
| Wireless Range | 98.4′ / 30 m (Bluetooth) |
| Multipoint Support | Yes |
| Maximum Paired Devices | 8 |
| NFC | No |
| Audio Connector | No |
| Included Adapter | No |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Runtime | 33 Hours (ANC) 24 Hours (Talk) |
| Quick Charging Times | 15 Minutes for 6 Hours |
| Recharge Time | 2.6 Hours |
| Wireless Charging | Yes |
| Charging Input | USB-C |
| Charging Cable Length | 3.9′ / 1.2 m |
| Base Station / Charging Stand | |
| Inputs/Outputs | 1x USB-C |
| Physical | |
| Color | Black |
| Environmental Protection | No |
| LED Indicator | Yes |
| Material of Construction | Foam, Leatherette, Metal |
| Dimensions | 7.5 x 5.7 x 2.6″ / 190 x 145 x 67 mm |
| Weight | 6.9 oz / 197 g |

Reviews
There are no reviews yet.